Dock Levellers
Bespoke loading bay solutions for every industry
Max Door Solutions offers bespoke dock leveller systems tailored to each customer’s operational requirements. From large distribution centres to small warehouses, these solutions support a wide range of sectors including logistics, material handling, food manufacturing, cold storage, transport, construction, industrial and government facilities.
The DLH and DLE Series dock levellers are hydraulic systems available with either a hinged lip (DLH) or extendable telescopic lip (DLE). Both series are offered in a range of dimensions, load capacities and installation configurations, helping reduce mounting costs while supporting safe, efficient loading operations. Each model is designed for ease of use, long-term reliability and enhanced safety.
| TYPE | O/A LENGTH (mm) | PLATFORM LENGTH (mm) | PLATFORM WIDTH (mm) | CONSTRUCTION HEIGHT (mm) | WORKING RANGE (mm) | WEIGHT (kg) | LOAD LIP LENGTH (mm) | CAPACITY (kN) |
|---|---|---|---|---|---|---|---|---|
| Above | Below | |||||||
| SWING LIP | ||||||||
| DLH-NG Min. | 2080 | 2000 | 1830 | 500 | 160 | 270 | 545 | 400 |
| DLH-NG Max. | 4080 | 4000 | 2250 | 600 | 350 | 305 | 1320 | 500 |
| DLH-NG-M100 Min. | 2080 | 2000 | 2000 | 500 | 165 | 275 | 540 | 400 |
| DLH-NG-M100 Max. | 4080 | 4000 | 2250 | 600 | 345 | 315 | 1790 | 500 |
| DLH-NG-J Min. | 4590 | 4500 | 2000 | 900 | 347 | 600 | 1675 | 400 |
| DLH-NG-J Max. | 5090 | 5000 | 2250 | 900 | 355 | 600 | 1910 | 500 |
| DLH-NG-JNG Min. | 3580 | 3500 | 2000 | 750 | 240 | 400 | 1100 | 400 |
| DLH-NG-JNG Max. | 5080 | 5000 | 2250 | 900 | 640 | 620 | 2000 | 500 |
| TELESCOPIC LIP | ||||||||
| DLE-NG Min. | 2080 | 2000 | 2000 | 700 | 270 | 340 | 740 | 500 |
| DLE-NG Max. | 3080 | 3000 | 2250 | 700 | 455 | 465 | 1275 | 1000 |
| DLE-NG-M Min. | 3580 | 3000 | 2000 | 700 | 310 | 340 | 950 | 500 |
| DLE-NG-M Max. | 4080 | 4000 | 2250 | 700 | 465 | 450 | 1900 | 1000 |
| DLE-NG-J Min. | 3580 | 2000 | 2000 | 1000 | 400 | 450 | 1280 | 500 |
| DLE-NG-J Max. | 5090 | 2250 | 2250 | 1000 | 720 | 700 | 2310 | 1000 |
| DLC-NG Min. | 3580 | 3000 | 2000 | 800 | 480 | 600 | 1370 | 500 |
| DLC-NG Max. | 6080 | 6000 | 2250 | 1000 | 600 | 800 | 2525 | 1000 |
- Operation: Electro-hydraulic system
- Power Supply: 415V, 3-phase, 2.5A
- Power Pack: 0.75 kW – 1.1 kW
- Control Circuit: 24 V DC
- Platform Construction: 6/8 mm – 8/10 mm
- Load Lip Construction: 12/14 mm – 20/22 mm
- Finish: Painted or powder coated
- Colour: Standard black; RAL colours optional
- Galvanising: Available on request



